Comparáid idir paraiméadair táirge
| Ainm na dtáirgí | Caliper coscáin uathoibríoch | Cairdiún | 18-B5032C |
| Cainníocht loine | 1 | OEM | 4605A475 4605A859 |
| Ábhar loine | Cruach | Trastomhas loine | 57.023 mm |
| Dath caliper | Faoi chian | Meáchan pacáiste: | 11.78 lb |
| Samhail ghluaisteáin | Mitsubishi lancer 2017-08 | Trastomhas loine | 2.245 i |
Múnlaí sonracha infheidhme
| 2013 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Se sedan 4- doras | 2.4L 2360cc 144cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2013 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Se sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2013 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Se sportsback hatchback 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2012 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2012 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1999cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2012 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2012 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1999cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2011 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2011 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1999cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2011 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2011 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1999cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2010 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2010 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1999cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2010 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2010 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1999cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2009 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2009 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2008 | Mitsubishi | LancerCity name (optional, probably does not need a translation) | De sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha | |
| 2008 | MitsubishiCity name (optional, probably does not need a translation) | LancerCity name (optional, probably does not need a translation) | Es sedan 4- doras | 2. 0 l 1998cc 122cu. I. L4 gás dohc aspirated go nádúrtha |
Cén fáth Roghnaigh Linn

Cén fáth ar roghnaigh ár dtáirgí
Cangzhou KFE Auto Parts Co. Shínigh Beijing, Tianjin, Liaoning, Hebei, Henan, Shandong, Zhejiang, Fujian, Hunan, Hubei agus Guangzhou, conarthaí soláthair fadtéarmacha le go leor fiontar intíre aitheanta, agus d'fhorbair siad trádáil allmhairithe agus onnmhairithe, onnmhairítear na táirgí thar lear agus éiríonn siad ina gcuideachta táirgthe gairmiúla agus díolacháin de pháirteanna brake Brake Parts Parts Parts Parts


44205683 Caliper Coscáin Coscáin Tosaigh Caliper Caliper
Clibeanna Te: Caliper Diosca ar chlé Tosaigh 4605A475, an tSín Front Diosca Caliper Diosca 4605A475 Monaróirí, Soláthraithe, Monarcha


